- 1935 - Birth - ; Buffalo, Erie, New York, USA
- 1983 - Death - ; Buffalo, Erie, New York, USA
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Single; Relation to Head: Grandson ; Buffalo, Erie, New York, USA
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Single; Relation to Head: Grandson ; Buffalo, Erie, New York, USA
? | ||||||
? | ||||||
? | ||||||
Private - | ||||||
? | ||||||
PARENT (M) Raymond Stein | |||
Birth | 1906 | ||
Death | 1972 | Buffalo, Eire, New York, USA | |
Marriage | to Private | ||
Father | ? | ||
Mother | ? | ||
PARENT () Private | |||
Birth | |||
Death | |||
Marriage | to Raymond Stein | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Stein | ||
Birth | 1935 | Buffalo, Erie, New York, USA | |
Death | 1983 | Buffalo, Erie, New York, USA | |
Marriage | to Lillian G (garwacki) Musik Stein |
PARENT (M) John Stein | |||
Birth | 1935 | Buffalo, Erie, New York, USA | |
Death | 1983 | Buffalo, Erie, New York, USA | |
Marriage | to Lillian G (garwacki) Musik Stein | ||
Father | Raymond Stein | ||
Mother | Private | ||
PARENT (F) Lillian G (garwacki) Musik Stein | |||
Birth | 16 Feb 1925 | Buffalo, Erie, New York, USA | |
Death | 18 Jul 2000 | Buffalo, Erie, New York, USA | |
Marriage | to John Stein | ||
Marriage | 8 Jun 1946 | to Michael Musik at Cheektowaga, New York, USA | |
Father | Vincent Wincenty Garwacki | ||
Mother | Helen Kozlowski-Garwacki | ||
CHILDREN |
[S1230149632] | U.S., Social Security Death Index, 1935-2014 |
[S1238994375] | U.S., Obituary Collection, 1930-Current |
[S1230348342] | U.S., Social Security Applications and Claims Index, 1936-2007 |
[S1240113092] | Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current |
[S1231726711] | U.S. Public Records Index, 1950-1993, Volume 2 |
[S1230348295] | 1940 United States Federal Census |
1 John Stein b: 1935 d: 1983
+ Lillian G (garwacki) Musik Stein b: 16 Feb 1925 d: 18 Jul 2000