- 1889 - Birth - ; Poplacin, Gostynin, Mazowieckie, Poland
- 1963 - Death - ; Lancaster, Erie, New York, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Married ; Buffalo Ward 15, Erie, New York, USA
- 1 June 1925 - Residence - Relation to Head: Head ; Buffalo Ward 15, Erie, New York, United States
- 1930 - Residence - Marital Status: Married; Relation to Head: Head ; Buffalo, Erie, New York, USA
- 1933 - Residence - ; Buffalo, New York, USA
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Married; Relation to Head: Head ; Cheektowaga, Erie, New York, USA
- Residence - Military Marital Status: Married ; Buffalo, Erie, New York, USA
- Residence - Marital Status: ledig ; Poplacin
- 16 März 1909 - Departure - ; Hamburg, Deutschland
- 1910 - Arrival -
- 1912 - Arrival -
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Married ; Buffalo Ward 15, Erie, New York, USA
- 1 June 1925 - Residence - Relation to Head: Head ; Buffalo Ward 15, Erie, New York, United States
- 1930 - Residence - Marital Status: Married; Relation to Head: Head ; Buffalo, Erie, New York, USA
- 1933 - Residence - ; Buffalo, New York, USA
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Married; Relation to Head: Head ; Cheektowaga, Erie, New York, USA
- Residence - Military Marital Status: Married ; Buffalo, Erie, New York, USA
- Residence - Marital Status: ledig ; Poplacin
PARENT (M) Jan Garwacki | |||
Birth | 18 APR 1847 | Poplacin, Radziwie Parish, Poland | |
Death | |||
Marriage | 1866 | to Agata Miaszkiewicz at Warsaw, Mazowieckie, Poland | |
Father | Wincenty Garwacki | ||
Mother | Marianna Mikolajczyk | ||
PARENT (F) Agata Miaszkiewicz | |||
Birth | 1847 | Radziwie, Płock, Mazowieckie, Poland | |
Death | |||
Marriage | 1866 | to Jan Garwacki at Warsaw, Mazowieckie, Poland | |
Father | Jan Miaszkiewicz | ||
Mother | Ludwika Wojcik | ||
CHILDREN | |||
M | Vincent Wincenty Garwacki | ||
Birth | 1889 | Poplacin, Gostynin, Mazowieckie, Poland | |
Death | 1963 | Lancaster, Erie, New York, USA | |
Marriage | to Helen Kozlowski-Garwacki |
PARENT (M) Vincent Wincenty Garwacki | |||
Birth | 1889 | Poplacin, Gostynin, Mazowieckie, Poland | |
Death | 1963 | Lancaster, Erie, New York, USA | |
Marriage | to Helen Kozlowski-Garwacki | ||
Father | Jan Garwacki | ||
Mother | Agata Miaszkiewicz | ||
PARENT (F) Helen Kozlowski-Garwacki | |||
Birth | 1893 | Buffalo, Erie, New York, USA | |
Death | 1977 | Lancaster, Erie County, New York, United States of America | |
Marriage | to Vincent Wincenty Garwacki | ||
Father | Frank Kozlowski | ||
Mother | Klara L Klosinski | ||
CHILDREN | |||
F | Lillian G (garwacki) Musik Stein | ||
Birth | 16 Feb 1925 | Buffalo, Erie, New York, USA | |
Death | 18 Jul 2000 | Buffalo, Erie, New York, USA | |
Marriage | to John Stein | ||
Marriage | 8 Jun 1946 | to Michael Musik at Cheektowaga, New York, USA | |
F | Emilia Garwacki | ||
Birth | abt 1918 | Buffalo, Erie, New York | |
Death | 14 Apr 2009 | Buffalo, Erie, New York, USA | |
Marriage | to Joseph Turski | ||
F | Olga Alice (Olympia) Garwacki | ||
Birth | abt 1920 | New York | |
Death | 17 Jan 2006 | Buffalo, Erie, New York | |
Marriage | to Vincent A Krantz |
[S1230149632] | U.S., Social Security Death Index, 1935-2014 |
[S1230348246] | U.S., World War I Draft Registration Cards, 1917-1918 |
[S1230348295] | 1940 United States Federal Census |
[S1230348284] | 1930 United States Federal Census |
[S1230348335] | 1920 United States Federal Census |
[S1230348321] | New York, State Census, 1925 |
[S1240111984] | New York State, Death Index, 1957-1968 |
[S1264260450] | Hamburg Passenger Lists, 1850-1934 |
[S1230357160] | U.S., Find A Grave Index, 1600s-Current |
[S1230348356] | U.S. City Directories, 1822-1995 |
1 Vincent Wincenty Garwacki b: 1889 d: 1963
+ Helen Kozlowski-Garwacki b: 1893 d: 1977
2 Lillian G (garwacki) Musik Stein b: 16 Feb 1925 d: 18 Jul 2000
+ John Stein b: 1935 d: 1983
+ Michael Musik b: 1919 d: 6 Jan 1992
2 Emilia Garwacki b: abt 1918 d: 14 Apr 2009
+ Joseph Turski b: 8 Oct 1915 d: 17 Oct 2001
2 Olga Alice (Olympia) Garwacki b: abt 1920 d: 17 Jan 2006
+ Vincent A Krantz b: 28 Jun 1909 d: 11 Nov 1984