Displaying 1 - 22
Surname | Name | Dates | Link |
---|---|---|---|
Bromka | Agnieska (Aniela) | 1801 - 1839 | 285 |
Garwacki | Emilia | abt 1918 - 14 Apr 2009 | 287 |
Garwacki | Jan | 18 APR 1847 - | 288 |
Garwacki | Mateusz 2 4 | 1720 - 2 Feb 1802 | 289 |
Garwacki | Olga Alice (Olympia) | abt 1920 - 17 Jan 2006 | 290 |
Garwacki | Tomasz | 12/20/1778 - 1 Sep 1830 | 291 |
Garwacki | Vincent Wincenty | 1889 - 1963 | 292 |
Garwacki | Wincenty | 1820 - 1875 | 293 |
Gruber | Barbara | 1948 - 29 June 1982 | 294 |
Gruber | Gloria | - | 295 |
Gruber | Gruber | abt 1918 - 25 Mar 2012 | 296 |
Gruber | Lawrence | - | 297 |
Gruber | Louis | 1913 - 5 July 1997 | 298 |
Guzikowiczowa | Marianna | - | 299 |
Higginbotham | Herbert | 1880 - 1961 | 301 |
Higginbotham | Herbert | 1910 - 1980 | 302 |
Higginbotham | John | 03/12/1922 - 1976 | 303 |
Higginbotham | John J | - | 304 |
Jassiewez | John | 1881 - | 306 |
Jaziewicz | Frank | 1881 - | 307 |
Jaziewicz | Helen | - | 308 |
Jaziewicz | Helen | 1907 - | 309 |
Displaying 1 - 22