Displaying 26 - 46
Surname | Name | Dates | Link |
---|---|---|---|
Kiviatkowski | Edmund | abt 1912 - | 310 |
Kiviatkowski | Jessie | abt 1911 - | 313 |
Klosinska | Karolina | abt 1824 - 14 August 1896 | 314 |
Klosinski | Hippolytus | 1770 - 1846 | 315 |
Klosinski | Klara L | 1866 - 1935 | 316 |
Klosinski | Marianus | 1813 - | 317 |
Klosinski | Theophilus | Abt. 1821 - 15 Jan 1878 | 318 |
Kowalewski | Irene Mary | 1 Oct 1916 - 11 Apr 1997 | 319 |
Kozlowski | Bronislaus | abt 1884 - 12 Dec 1952 | 320 |
Kozlowski | Floryan | abt 1886 - 1963 | 322 |
Kozlowski | Frank | 1860 - 19 Jul 1931 | 324 |
Kozlowski | Frank | abt 1860 - 1931 | 323 |
Kozlowski | Helena | abt 1900 - 26 Dec 1970 | 325 |
Kozlowski | Konstancy | abt 1896 - 1978 | 326 |
Kozlowski | Micgzlaw Matt | Oct 1887 - 23 Sept 1963 | 327 |
Kozlowski | Richard J. | 24 Jul 1927 - 21 May 2004 | 328 |
Kozlowski | Stanislaus | Aug 1898 - Jan 1979 | 329 |
Kozlowski | Victoria | 9 Nov 1889 - Oct 1966 | 331 |
Kozlowski | Vincent | 1900 - 14 Oct 1951 | 332 |
Kozlowski | Vincentius | 1818 - | 334 |
Kozlowski | Vincentius | 1818 - | 333 |
Displaying 26 - 46