- 1889 - Birth, Poplacin, Gostynin, Mazowieckie, Poland
- 1963 - Death, Lancaster, Erie, New York, USA
- 1920 - Residence - Relation to Head: Head; Residence Marital Status: Married, Buffalo Ward 15, Erie, New York, USA
- 1 June 1925 - Residence - Relation to Head: Head, Buffalo Ward 15, Erie, New York, United States
- 1930 - Residence - Marital Status: Married; Relation to Head: Head, Buffalo, Erie, New York, USA
- 1933 - Residence, Buffalo, New York, USA
- 1935 - Residence, Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Married; Relation to Head: Head, Cheektowaga, Erie, New York, USA
- Residence - Military Marital Status: Married, Buffalo, Erie, New York, USA
- Residence - Marital Status: ledig, Poplacin
- 16 März 1909 - Departure, Hamburg, Deutschland
- 1910 - Arrival
- 1912 - Arrival
| PARENT (M) Jan Garwacki | |||
| Birth | 18 April 1847 | Poplacin, Radziwie Parish, Poland | |
| Death | |||
| Marriage | 1866 | to Agata Miaszkiewicz at Warsaw, Mazowieckie, Poland | |
| Father | Wincenty Garwacki | ||
| Mother | Marianna Mikolajczyk | ||
| PARENT (F) Agata Miaszkiewicz | |||
| Birth | 1847 | Radziwie, Płock, Mazowieckie, Poland | |
| Death | |||
| Marriage | 1866 | to Jan Garwacki at Warsaw, Mazowieckie, Poland | |
| Father | Jan Miaszkiewicz | ||
| Mother | Ludwika Wojcik | ||
| CHILDREN | |||
| M | Vincent Wincenty Garwacki | ||
| Birth | 1889 | Poplacin, Gostynin, Mazowieckie, Poland | |
| Death | 1963 | Lancaster, Erie, New York, USA | |
| Marriage | to Helen Kozlowski-Garwacki | ||
| PARENT (M) Vincent Wincenty Garwacki | |||
| Birth | 1889 | Poplacin, Gostynin, Mazowieckie, Poland | |
| Death | 1963 | Lancaster, Erie, New York, USA | |
| Marriage | to Helen Kozlowski-Garwacki | ||
| Father | Jan Garwacki | ||
| Mother | Agata Miaszkiewicz | ||
| PARENT (F) Helen Kozlowski-Garwacki | |||
| Birth | 1893 | Buffalo, Erie, New York, USA | |
| Death | 1977 | Lancaster, Erie County, New York, United States of America | |
| Marriage | to Vincent Wincenty Garwacki | ||
| Father | Frank Kozlowski | ||
| Mother | Klara L Klosinski | ||
| CHILDREN | |||
| F | Lillian G (garwacki) Musik Stein | ||
| Birth | 16 February 1925 | Buffalo, Erie, New York, USA | |
| Death | 18 July 2000 | Buffalo, Erie, New York, USA | |
| Marriage | to John Stein | ||
| Marriage | 8 June 1946 | to Michael Musik at Cheektowaga, New York, USA | |
| F | Emilia Garwacki | ||
| Birth | about 1918 | Buffalo, Erie, New York | |
| Death | 14 April 2009 | Buffalo, Erie, New York, USA | |
| Marriage | to Joseph Turski | ||
| F | Olga Alice (Olympia) Garwacki | ||
| Birth | about 1920 | New York | |
| Death | 17 January 2006 | Buffalo, Erie, New York | |
| Marriage | to Vincent A Krantz | ||
| [S1230149632] | U.S., Social Security Death Index, 1935-2014 (Number: 106-05-9532; Issue State: New York; Issue Date: Before 1951) |
| [S1230348246] | U.S., World War I Draft Registration Cards, 1917-1918 (Registration State: New York; Registration County: Erie; Roll: 1712054; Draft Board: 05) |
| [S1230348295] | 1940 United States Federal Census (Year: 1940; Census Place: Cheektowaga, Erie, New York; Roll: m-t0627-02527; Page: 12B; Enumeration District: 15-44) |
| [S1230348284] | 1930 United States Federal Census (Year: 1930; Census Place: Buffalo, Erie, New York; Page: 11B; Enumeration District: 0111; FHL microfilm: 2341161) |
| [S1230348335] | 1920 United States Federal Census (Year: 1920; Census Place: Buffalo Ward 15, Erie, New York; Roll: T625_1103; Page: 26A; Enumeration District: 118) |
| [S1230348321] | New York, State Census, 1925 (New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 06; Assembly District: 05; City: Buffalo Ward 15; County: Erie; Page: 49) |
| [S1240111984] | New York State, Death Index, 1957-1968 (New York State Department of Health; Albany, NY, USA; New York State Death Index) |
| [S1264260450] | Hamburg Passenger Lists, 1850-1934 (Staatsarchiv Hamburg; Hamburg, Deutschland; Hamburger Passagierlisten; Volume: 373-7 I, VIII A 1 Band 208; Page: 517; Microfilm No.: K_1807) |
| [S1230357160] | U.S., Find A Grave Index, 1600s-Current |
| [S1230348356] | U.S. City Directories, 1822-1995 |
1 Vincent Wincenty Garwacki b: 1889 d: 1963
+ Helen Kozlowski-Garwacki b: 1893 d: 1977
2 Lillian G (garwacki) Musik Stein b: 16 February 1925 d: 18 July 2000
+ John Stein b: 1935 d: 1983
+ Michael Musik b: 13 February 1919 d: 6 January 1992
2 Emilia Garwacki b: about 1918 d: 14 April 2009
+ Joseph Turski b: 8 October 1915 d: 17 October 2001
2 Olga Alice (Olympia) Garwacki b: about 1920 d: 17 January 2006
+ Vincent A Krantz b: 28 June 1909 d: 11 November 1984
