- 28 Jun 1909 - Birth - ; Buffalo Erie, New York
- 11 Nov 1984 - Death - ; Buffalo, Erie, New York, USA
- 27 Nov 1947 - Marriage - ; Cheektowaga, New York, USA
- 1910 - Residence - Marital Status: Single; Relation to Head: Son ; Buffalo Ward 9, Erie, New York, USA
- 1930 - Residence - Marital Status: Single; Relation to Head: Son ; Buffalo, Erie, New York, USA
- Before 1951 - Residence - ; New York
- 1957 - Residence - ; Buffalo, New York, USA
- Residence - Relative Relation to Head: Father ; Buffalo, Erie, New York
- 1910 - Residence - Marital Status: Single; Relation to Head: Son ; Buffalo Ward 9, Erie, New York, USA
- 1930 - Residence - Marital Status: Single; Relation to Head: Son ; Buffalo, Erie, New York, USA
- Before 1951 - Residence - ; New York
- 1957 - Residence - ; Buffalo, New York, USA
- Residence - Relative Relation to Head: Father ; Buffalo, Erie, New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Vincent A Krantz | ||
| Birth | 28 Jun 1909 | Buffalo Erie, New York | |
| Death | 11 Nov 1984 | Buffalo, Erie, New York, USA | |
| Marriage | to Olga Alice (Olympia) Garwacki | ||
| PARENT (M) Vincent A Krantz | |||
| Birth | 28 Jun 1909 | Buffalo Erie, New York | |
| Death | 11 Nov 1984 | Buffalo, Erie, New York, USA | |
| Marriage | to Olga Alice (Olympia) Garwacki | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Olga Alice (Olympia) Garwacki | |||
| Birth | abt 1920 | New York | |
| Death | 17 Jan 2006 | Buffalo, Erie, New York | |
| Marriage | to Vincent A Krantz | ||
| Father | Vincent Wincenty Garwacki | ||
| Mother | Helen Kozlowski-Garwacki | ||
| CHILDREN | |||
| Private | |||
| Birth | |||
| Death | |||
| Marriage | to Krans | ||
| [S1237035138] | U.S., Department of Veterans Affairs BIRLS Death File, 1850-2010 |
| [S1231726711] | U.S. Public Records Index, 1950-1993, Volume 2 |
| [S1230149632] | U.S., Social Security Death Index, 1935-2014 |
| [S1245289539] | U.S. WWII Draft Cards Young Men, 1940-1947 |
| [S1230348284] | 1930 United States Federal Census |
| [S1230355212] | 1910 United States Federal Census |
| [S1230303485] | New York State, Marriage Index, 1881-1967 |
| [S1230348356] | U.S. City Directories, 1822-1995 |
1 Vincent A Krantz b: 28 Jun 1909 d: 11 Nov 1984
+ Olga Alice (Olympia) Garwacki b: abt 1920 d: 17 Jan 2006
