- 1894 - Birth, Buffalo Erie, New York
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Josdeph Turski | |||
| Birth | 1894 | Buffalo Erie, New York | |
| Death | Buffalo Erie, New York | ||
| Marriage | to Mary | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary | |||
| Birth | 1895 | Buffalo Erie, New York | |
| Death | |||
| Marriage | to Josdeph Turski | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Turski | ||
| Birth | 8 October 1915 | Buffalo, Erie, New York, USA | |
| Death | 17 October 2001 | Buffalo, Erie, New York, USA | |
| Marriage | to Emilia Garwacki | ||
| F | Helen Turski | ||
| Birth | 28 September 1914 | Buffalo Erie, New York | |
| Death | 10 December 1988 | Buffalo Erie, New York | |
| F | Bernice Turski | ||
| Birth | 1919 | Buffalo Erie, New York | |
| Death | 25 March 2012 | Cheektowaga, New York | |
| Marriage | to Louis Gruber | ||
1 Josdeph Turski b: 1894
+ Mary b: 1895
2 Joseph Turski b: 8 October 1915 d: 17 October 2001
+ Emilia Garwacki b: about 1918 d: 14 April 2009
2 Helen Turski b: 28 September 1914 d: 10 December 1988
2 Bernice Turski b: 1919 d: 25 March 2012
+ Louis Gruber b: 1913 d: 5 July 1997
3 Barbara Gruber b: 1948 d: 29 June 1982
