- 30 April 1931 - Birth - ; Buffalo, Erie, New York
- 19 Apr 2014 - Death -
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Single; Relation to Head: Daughter ; Buffalo, Erie, New York, USA
- 1948 - Residence - ; Buffalo, New York, USA
- 1953 - Residence - ; Buffalo, New York, USA
- 1993 - Residence - ; Buffalo, NY
- 1994-1997 - Residence - ; Buffalo, New York, USA
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Single; Relation to Head: Daughter ; Buffalo, Erie, New York, USA
- 1948 - Residence - ; Buffalo, New York, USA
- 1953 - Residence - ; Buffalo, New York, USA
- 1993 - Residence - ; Buffalo, NY
- 1994-1997 - Residence - ; Buffalo, New York, USA
? | ||||||
? | ||||||
PARENT (M) Frank Stelman | |||
Birth | 22 Feb 1899 | Buffalo, New York | |
Death | Aug 1969 | Buffalo, Erie, New York, USA | |
Marriage | 26 Nov 1930 | to Mary Kozolowski at Buffalo, New York, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Kozolowski | |||
Birth | 8 Dec 1902 | Buffalo, Erie, New York | |
Death | 1983 | Buffalo, Erie, New York | |
Marriage | 26 Nov 1930 | to Frank Stelman at Buffalo, New York, USA | |
Father | Frank Kozlowski | ||
Mother | Klara L Klosinski | ||
CHILDREN | |||
F | Norma Stelman | ||
Birth | 30 April 1931 | Buffalo, Erie, New York | |
Death | 19 Apr 2014 | ||
Marriage | to John Higginbotham |
PARENT (M) John Higginbotham | |||
Birth | 03/12/1922 | Providence, Providence, Rhode Island, USA | |
Death | 1976 | Buffalo, New York | |
Marriage | to Norma Stelman | ||
Father | Herbert Higginbotham | ||
Mother | Mary McCarron | ||
PARENT (F) Norma Stelman | |||
Birth | 30 April 1931 | Buffalo, Erie, New York | |
Death | 19 Apr 2014 | ||
Marriage | to John Higginbotham | ||
Father | Frank Stelman | ||
Mother | Mary Kozolowski | ||
CHILDREN | |||
Private | |||
Birth | |||
Death | |||
M | John J Higginbotham | ||
Birth | Buffalo, Erie, New York, USA | ||
Death |
[S1230348295] | 1940 United States Federal Census |
[S1230348366] | U.S., School Yearbooks, 1900-1990 |
[S1230635467] | New York State, Birth Index, 1881-1942 |
[S1230348369] | U.S. Public Records Index, 1950-1993, Volume 1 |
[S1230348356] | U.S. City Directories, 1822-1995 |
[S1230348488] | U.S. Phone and Address Directories, 1993-2002 |
1 Norma Stelman b: 30 April 1931 d: 19 Apr 2014
+ John Higginbotham b: 03/12/1922 d: 1976