- about 1885 - Birth, Poland
- 1 June 1915 - Residence - Relation to Head of House: Head, Buffalo Ward 10, Erie, New York, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Julianus Kwiatkowski | |||
| Birth | about 1885 | Poland | |
| Death | |||
| Marriage | 6 September 1909 | to Walevja Kwiatkowski at Buffalo, New York, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Walevja Kwiatkowski | |||
| Birth | about 1891 | New York | |
| Death | |||
| Marriage | 6 September 1909 | to Julianus Kwiatkowski at Buffalo, New York, USA | |
| Father | Frank Kozlowski | ||
| Mother | Klara L Klosinski | ||
| CHILDREN | |||
| M | Julian Daniel Kwiatkowski | ||
| Birth | 1 August 1927 | Buffalo, New York, USA | |
| Death | 17 December 1976 | Buffalo, Erie, New York, USA | |
| F | Irene Mary Kowalewski | ||
| Birth | 1 October 1916 | Buffalo, New York | |
| Death | 11 April 1997 | ||
| [S1230352499] | New York, State Census, 1915 (New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 03; Assembly District: 06; City: Buffalo Ward 10; County: Erie; Page: 54) |
1 Julianus Kwiatkowski b: about 1885
+ Walevja Kwiatkowski b: about 1891
2 Julian Daniel Kwiatkowski b: 1 August 1927 d: 17 December 1976
2 Irene Mary Kowalewski b: 1 October 1916 d: 11 April 1997
