- abt 1885 - Birth - ; Poland
- 1 June 1915 - Residence - Relation to Head of House: Head ; Buffalo Ward 10, Erie, New York, United States
- 1 June 1915 - Residence - Relation to Head of House: Head ; Buffalo Ward 10, Erie, New York, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Julianus Kwiatkowski | ||
Birth | abt 1885 | Poland | |
Death | |||
Marriage | 6 Sep 1909 | to Walevja Kwiatkowski at Buffalo, New York, USA |
PARENT (M) Julianus Kwiatkowski | |||
Birth | abt 1885 | Poland | |
Death | |||
Marriage | 6 Sep 1909 | to Walevja Kwiatkowski at Buffalo, New York, USA | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Walevja Kwiatkowski | |||
Birth | abt 1891 | New York | |
Death | |||
Marriage | 6 Sep 1909 | to Julianus Kwiatkowski at Buffalo, New York, USA | |
Father | Frank Kozlowski | ||
Mother | Klara L Klosinski | ||
CHILDREN | |||
M | Julian Daniel Kwiatkowski | ||
Birth | 1 Aug 1927 | Buffalo, New York, USA | |
Death | 17 Dec 1976 | Buffalo, Erie, New York, USA | |
F | Irene Mary Kowalewski | ||
Birth | 1 Oct 1916 | Buffalo, New York | |
Death | 11 Apr 1997 |
[S1230352499] | New York, State Census, 1915 |
1 Julianus Kwiatkowski b: abt 1885
+ Walevja Kwiatkowski b: abt 1891
2 Julian Daniel Kwiatkowski b: 1 Aug 1927 d: 17 Dec 1976
2 Irene Mary Kowalewski b: 1 Oct 1916 d: 11 Apr 1997