- 7 Oct 1921 - Birth - ; Buffalo Erie, New York
- 13 May 1990 - Death -
- 1930 - Residence - Marital Status: Single; Relation to Head: Son ; Buffalo, Erie, New York, USA
- 1941 - Residence - ; Buffalo, New York, USA
- Residence - Relative Relation to Head: Father ; Buffalo, Erie, New York
- 1907 - Arrival -
- 1930 - Residence - Marital Status: Single; Relation to Head: Son ; Buffalo, Erie, New York, USA
- 1941 - Residence - ; Buffalo, New York, USA
- Residence - Relative Relation to Head: Father ; Buffalo, Erie, New York
? | ||||||
? | ||||||
| PARENT (M) John Wilczyuski | |||
| Birth | |||
| Death | |||
| Marriage | to Konstancy Kozlowski | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Konstancy Kozlowski | |||
| Birth | abt 1896 | New York | |
| Death | 1978 | Buffalo Erie, New York | |
| Marriage | to John Wilczyuski | ||
| Father | Frank Kozlowski | ||
| Mother | Klara L Klosinski | ||
| CHILDREN | |||
| M | Teddy Wilczynski | ||
| Birth | 7 Oct 1921 | Buffalo Erie, New York | |
| Death | 13 May 1990 | ||
| [S1230348342] | U.S., Social Security Applications and Claims Index, 1936-2007 |
| [S1230348284] | 1930 United States Federal Census |
| [S1237035220] | U.S., World War II Army Enlistment Records, 1938-1946 |
| [S1230635467] | New York State, Birth Index, 1881-1942 |
| [S1245289539] | U.S. WWII Draft Cards Young Men, 1940-1947 |
| [S1245290348] | U.S. WWII Hospital Admission Card Files, 1942-1954 |
| [S1230348356] | U.S. City Directories, 1822-1995 |
