- abt 1918 - Birth -
- 25 Mar 2012 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gruber Gruber | ||
| Birth | abt 1918 | ||
| Death | 25 Mar 2012 | ||
| Marriage | to Louis Gruber | ||
| PARENT (M) Louis Gruber | |||
| Birth | 1913 | Buffalo Erie, New York | |
| Death | 5 July 1997 | Buffalo Erie, New York | |
| Marriage | to Bernice Turski | ||
| Marriage | to Gruber Gruber | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Gruber Gruber | |||
| Birth | abt 1918 | ||
| Death | 25 Mar 2012 | ||
| Marriage | to Louis Gruber | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Gloria Gruber | ||
| Birth | Buffalo Erie, New York | ||
| Death | |||
| Lawrence Gruber | |||
| Birth | |||
| Death | |||
| Barbara Gruber | |||
| Birth | 1948 | ||
| Death | 29 June 1982 | ||
| [S1238994375] | U.S., Obituary Collection, 1930-Current |
1 Gruber Gruber b: abt 1918 d: 25 Mar 2012
+ Louis Gruber b: 1913 d: 5 July 1997
2 Barbara Gruber b: 1948 d: 29 June 1982
