- 7 Oct 1921 - Birth - ; Buffalo Erie, New York
- 13 May 1990 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John Wilczyuski | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thaddeus Wilczynski | ||
| Birth | 7 Oct 1921 | Buffalo Erie, New York | |
| Death | 13 May 1990 | ||
| [S1230348342] | U.S., Social Security Applications and Claims Index, 1936-2007 |
