- 28 September 1914 - Birth, Buffalo Erie, New York
- 10 December 1988 - Death, Buffalo Erie, New York
- 1 June 1925 - Residence - Relation to Head: Daughter, Buffalo Ward 19, Erie, New York, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Josdeph Turski | |||
| Birth | 1894 | Buffalo Erie, New York | |
| Death | Buffalo Erie, New York | ||
| Marriage | to Mary | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary | |||
| Birth | 1895 | Buffalo Erie, New York | |
| Death | |||
| Marriage | to Josdeph Turski | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Turski | ||
| Birth | 8 October 1915 | Buffalo, Erie, New York, USA | |
| Death | 17 October 2001 | Buffalo, Erie, New York, USA | |
| Marriage | to Emilia Garwacki | ||
| F | Helen Turski | ||
| Birth | 28 September 1914 | Buffalo Erie, New York | |
| Death | 10 December 1988 | Buffalo Erie, New York | |
| F | Bernice Turski | ||
| Birth | 1919 | Buffalo Erie, New York | |
| Death | 25 March 2012 | Cheektowaga, New York | |
| Marriage | to Louis Gruber | ||
| [S1230348321] | New York, State Census, 1925 (New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 04; Assembly District: 06; City: Buffalo Ward 19; County: Erie; Page: 8) |
