- 22 Feb 1899 - Birth - ; Buffalo, New York
- Aug 1969 - Death - ; Buffalo, Erie, New York, USA
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Married; Relation to Head: Head ; Buffalo, Erie, New York, USA
- 1935 - Residence - ; Buffalo, Erie, New York
- 1940 - Residence - Marital Status: Married; Relation to Head: Head ; Buffalo, Erie, New York, USA
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Frank Stelman | ||
| Birth | 22 Feb 1899 | Buffalo, New York | |
| Death | Aug 1969 | Buffalo, Erie, New York, USA | |
| Marriage | 26 Nov 1930 | to Mary Kozolowski at Buffalo, New York, USA | |
| PARENT (M) Frank Stelman | |||
| Birth | 22 Feb 1899 | Buffalo, New York | |
| Death | Aug 1969 | Buffalo, Erie, New York, USA | |
| Marriage | 26 Nov 1930 | to Mary Kozolowski at Buffalo, New York, USA | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Kozolowski | |||
| Birth | 8 Dec 1902 | Buffalo, Erie, New York | |
| Death | 1983 | Buffalo, Erie, New York | |
| Marriage | 26 Nov 1930 | to Frank Stelman at Buffalo, New York, USA | |
| Father | Frank Kozlowski | ||
| Mother | Klara L Klosinski | ||
| CHILDREN | |||
| F | Norma Stelman | ||
| Birth | 30 April 1931 | Buffalo, Erie, New York | |
| Death | 19 Apr 2014 | ||
| Marriage | to John Higginbotham | ||
| [S1230348295] | 1940 United States Federal Census |
| [S1230149632] | U.S., Social Security Death Index, 1935-2014 |
| [S1230348246] | U.S., World War I Draft Registration Cards, 1917-1918 |
1 Frank Stelman b: 22 Feb 1899 d: Aug 1969
+ Mary Kozolowski b: 8 Dec 1902 d: 1983
2 Norma Stelman b: 30 April 1931 d: 19 Apr 2014
+ John Higginbotham b: 03/12/1922 d: 1976
