- 1894 - Birth - ; Poland
- 26/03/1927 - Burial - Mary Musick Cemetery info Section G-1 Old side Grave 91 Ledger Page P64 Line# of Firs ; st, Stanislaus, cemetery, Cheektowaga, Erie, New York, USA
- 1927 - Death - ; Buffalo Erie, New York
- 1920 - Residence - Marital Status: Married; Relation to Head: Wife ; Buffalo Ward 1, Erie, New York, USA
- 1 June 1925 - Residence - Relation to Head: Wife ; Buffalo Ward 03, Erie, New York, United States
- 1912 - Arrival -
- 1920 - Residence - Marital Status: Married; Relation to Head: Wife ; Buffalo Ward 1, Erie, New York, USA
- 1 June 1925 - Residence - Relation to Head: Wife ; Buffalo Ward 03, Erie, New York, United States
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Potwora | |||
Birth | 1881 | Poland | |
Death | 19 Nov 1944 | Buffalo, Erie, New York | |
Marriage | to Felina Francis NOT SURE | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Felina Francis NOT SURE | |||
Birth | 1874 | Poland | |
Death | |||
Marriage | to John Potwora | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Musick | ||
Birth | 1894 | Poland | |
Death | 1927 | Buffalo Erie, New York | |
Marriage | to William Musik |
PARENT (M) William Musik | |||
Birth | 1896 | Poland | |
Death | 1948 | Alden, Erie, New York, USA | |
Marriage | to Mary Musick | ||
Marriage | to Helen Jaziewicz | ||
Father | John Jassiewez | ||
Mother | ? | ||
PARENT (F) Mary Musick | |||
Birth | 1894 | Poland | |
Death | 1927 | Buffalo Erie, New York | |
Marriage | to William Musik | ||
Father | John Potwora | ||
Mother | Felina Francis NOT SURE | ||
CHILDREN | |||
M | Michael Musik | ||
Birth | 1919 | New York | |
Death | 6 Jan 1992 | ||
Marriage | 8 Jun 1946 | to Lillian G (garwacki) Musik Stein at Cheektowaga, New York, USA | |
M | Frank Frederick Musick | ||
Birth | 29 Apr 1921 | New York | |
Death | 8 Dec 1968 | Khanh Hoa, An Giang, Vietnam | |
Marriage | 1 May 1948 | to Hilda Malone at Montgomery, Alabama, USA |
[S1230348321] | New York, State Census, 1925 |
[S1240113092] | Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current |
[S1230348335] | 1920 United States Federal Census |
1 Mary Musick b: 1894 d: 1927
+ William Musik b: 1896 d: 1948
2 Michael Musik b: 1919 d: 6 Jan 1992
+ Lillian G (garwacki) Musik Stein b: 16 Feb 1925 d: 18 Jul 2000
2 Frank Frederick Musick b: 29 Apr 1921 d: 8 Dec 1968
+ Hilda Malone b: 1925 d: 13/03/2016